Demonic Pacts League Tracker

Channel 4 NewsTeam

Track the full board, then open any metric to compare the team over time.

Metric Illkvittin Hrokafull Illskeytt Heiftarleg
Combat 125 126 126 126
Total 2109 2271 2278 2278
Attack icon Attack 99 99 99 99
Defence icon Defence 99 99 99 99
Strength icon Strength 99 99 99 99
Hitpoints icon Hitpoints 99 99 99 99
Ranged icon Ranged 99 99 99 99
Prayer icon Prayer 95 99 99 99
Magic icon Magic 99 99 99 99
Cooking icon Cooking 99 99 99 99
Woodcutting icon Woodcutting 99 99 99 99
Fletching icon Fletching 99 99 99 99
Fishing icon Fishing 99 99 99 99
Firemaking icon Firemaking 99 99 99 99
Crafting icon Crafting 99 99 99 99
Smithing icon Smithing 99 99 99 99
Mining icon Mining 76 99 99 99
Herblore icon Herblore 67 99 99 99
Agility icon Agility 92 99 99 99
Thieving icon Thieving 99 99 99 99
Slayer icon Slayer 99 99 99 99
Farming icon Farming 69 99 99 99
Runecrafting icon Runecrafting 66 92 99 99
Hunter icon Hunter 88 99 99 99
Construction icon Construction 70 99 99 99
Sailing icon Sailing 1 1 1 1
Grid Points icon Grid Points 0 0 0 0
League Points icon League Points 34440 65030 66500 61630
Deadman Points icon Deadman Points 0 0 0 0
Bounty Hunter Hunter icon Bounty Hunter Hunter 0 0 0 0
Bounty Hunter Rogue icon Bounty Hunter Rogue 0 0 0 0
Bounty Hunter Legacy Hunter icon Bounty Hunter Legacy Hunter 0 0 0 0
Bounty Hunter Legacy Rogue icon Bounty Hunter Legacy Rogue 0 0 0 0
Clue Scrolls All icon Clue Scrolls All 5 17 47 508
Clue Scrolls Beginner icon Clue Scrolls Beginner 0 0 0 242
Clue Scrolls Easy icon Clue Scrolls Easy 2 3 31 75
Clue Scrolls Medium icon Clue Scrolls Medium 1 13 6 75
Clue Scrolls Hard icon Clue Scrolls Hard 1 1 8 75
Clue Scrolls Elite icon Clue Scrolls Elite 1 0 2 38
Clue Scrolls Master icon Clue Scrolls Master 0 0 0 3
Lms Rank icon Lms Rank 0 0 0 0
Pvp Arena Rank icon Pvp Arena Rank 2500 2500 2500 2500
Soul Wars Zeal icon Soul Wars Zeal 0 0 0 0
Rifts Closed icon Rifts Closed 0 7 0 0
Colosseum Glory icon Colosseum Glory 0 50421 58308 47693
Collections Logged icon Collections Logged 93 157 265 580
Abyssal Sire icon Abyssal Sire 3 50 68 0
Alchemical Hydra icon Alchemical Hydra 0 0 150 150
Amoxliatl icon Amoxliatl 32 57 54 13
Araxxor icon Araxxor 0 0 0 0
Artio icon Artio 0 0 0 0
Barrows Chests icon Barrows Chests 0 0 0 0
Brutus icon Brutus 0 0 0 0
Bryophyta icon Bryophyta 0 0 0 0
Callisto icon Callisto 0 0 0 0
Calvarion icon Calvarion 0 0 0 0
Cerberus icon Cerberus 0 0 0 106
Chambers Of Xeric icon Chambers Of Xeric 1 0 0 1
Chambers Of Xeric Challenge Mode icon Chambers Of Xeric Challenge Mode 0 0 0 0
Chaos Elemental icon Chaos Elemental 0 0 0 0
Chaos Fanatic icon Chaos Fanatic 0 0 0 0
Commander Zilyana icon Commander Zilyana 0 0 0 215
Corporeal Beast icon Corporeal Beast 0 0 0 0
Crazy Archaeologist icon Crazy Archaeologist 0 0 0 0
Dagannoth Prime icon Dagannoth Prime 0 0 0 0
Dagannoth Rex icon Dagannoth Rex 0 0 0 0
Dagannoth Supreme icon Dagannoth Supreme 0 0 0 0
Deranged Archaeologist icon Deranged Archaeologist 0 0 0 0
Doom Of Mokhaiotl icon Doom Of Mokhaiotl 0 2 119 195
Duke Sucellus icon Duke Sucellus 0 0 0 0
General Graardor icon General Graardor 0 0 0 170
Giant Mole icon Giant Mole 0 0 0 6
Grotesque Guardians icon Grotesque Guardians 0 0 0 0
Hespori icon Hespori 1 0 1 22
Kalphite Queen icon Kalphite Queen 0 49 0 0
King Black Dragon icon King Black Dragon 0 0 0 0
Kraken icon Kraken 105 129 50 169
Kreearra icon Kreearra 0 0 0 308
Kril Tsutsaroth icon Kril Tsutsaroth 0 0 0 125
Lunar Chests icon Lunar Chests 6 25 4 25
Mimic icon Mimic 0 0 0 2
Nex icon Nex 0 0 0 1
Nightmare icon Nightmare 0 0 0 0
Phosanis Nightmare icon Phosanis Nightmare 0 0 0 0
Obor icon Obor 0 0 0 0
Phantom Muspah icon Phantom Muspah 0 0 0 0
Sarachnis icon Sarachnis 9 0 302 150
Scorpia icon Scorpia 0 0 0 0
Scurrius icon Scurrius 0 0 0 0
Shellbane Gryphon icon Shellbane Gryphon 0 0 0 0
Skotizo icon Skotizo 7 0 2 1
Sol Heredit icon Sol Heredit 0 1 10 1
Spindel icon Spindel 0 0 0 0
Tempoross icon Tempoross 0 0 0 0
The Gauntlet icon The Gauntlet 1 3 1 0
The Corrupted Gauntlet icon The Corrupted Gauntlet 4 6 5 0
The Hueycoatl icon The Hueycoatl 1 1 1 1
The Leviathan icon The Leviathan 0 51 0 0
The Royal Titans icon The Royal Titans 0 0 0 48
The Whisperer icon The Whisperer 0 0 0 0
Theatre Of Blood icon Theatre Of Blood 0 0 0 0
Theatre Of Blood Hard Mode icon Theatre Of Blood Hard Mode 0 0 0 0
Thermonuclear Smoke Devil icon Thermonuclear Smoke Devil 27 27 168 32
Tombs Of Amascut icon Tombs Of Amascut 0 0 0 0
Tombs Of Amascut Expert Mode icon Tombs Of Amascut Expert Mode 0 14 0 0
Tzkal Zuk icon Tzkal Zuk 0 1 1 1
Tztok Jad icon Tztok Jad 14 10 12 10
Vardorvis icon Vardorvis 0 78 343 0
Venenatis icon Venenatis 0 0 0 0
Vetion icon Vetion 0 0 0 0
Vorkath icon Vorkath 0 0 0 0
Wintertodt icon Wintertodt 0 0 1 3
Yama icon Yama 0 0 182 0
Zalcano icon Zalcano 1 1 7 0
Zulrah icon Zulrah 151 150 160 0